Product Details
+Product Details:
Style:Loafers
Type:Dress Shoes
Gender:Men
Size:Eur 38-46#
Colors:Black,Green,Brown
Upper:Genuine Leather
Insole:PU Leather
Outsole:Rubber
Occasion:Formal Activity
Size Chart | |||||
Tag Size | US/Canada size | EU Size | UK Size | Feet Length | Feet With |
inch | inch | ||||
39 | 6.5 | 39 | 5.5 | 9.6 | 3.59 |
40 | 7 | 40 | 6.5 | 9.84 | 3.66 |
41 | 8 | 41 | 7 | 10.04 | 3.74 |
42 | 8.5 | 42 | 7.5 | 10.24 | 3.81 |
43 | 9.5 | 43 | 8 | 10.44 | 3.88 |
44 | 10 | 44 | 8 | 10.63 | 3.96 |
45 | 10.5 | 45 | 9.5 | 10.83 | 4.03 |
46 | 11 | 46 | 10 | 11.03 | 4.10 |
47 | 12 | 47 | 10.5 | 11.23 | 4.18 |
48 | 12.5 | 48 | 11 | 11.43 | 4.25 |
Please Note measure your foot length and refer to the size chart before you order. If you have wide feet,we recommand you choose a larger size. lf you haveany question about our products,please feel free to contct us. |